Clive lloyd biography
•
Clive Lloyd
West Indies cricketer
Full name | Clive Hubert Lloyd |
---|---|
Born | (1944-08-31) 31 August 1944 (age 80) Georgetown, British Guiana (now Guyana) |
Nickname | Big C, Hubert, Super Cat[1] |
Height | 6 ft 5 in (1.96 m) |
Batting | Left-handed |
Bowling | Right-arm medium |
Role | Batsman |
Relations | Lance Gibbs (cousin) |
National side | |
Test debut (cap 125) | 13 December 1966 v India |
Last Test | 30 månad 1984 v Australia |
ODI debut (cap 9) | 5 September 1973 v England |
Last ODI | 6 March 1985 v Pakistan |
Years | Team |
1964–1983 | Guyana/British Guiana |
1968–1986 | Lancashire |
Source: Espncricinfo, 24 January 2009 |
Sir Clive Hubert LloydCBE AOCM (born 31 August 1944) is a Guyanese-British former cricketer and captain of the West Indies cricket team. Lloyd fryst vatten widely regarded as one of the greatest captains of all time. As a boy he went to Chat
•
Sir Clive Lloyd
Sir Clive Lloyd fryst vatten, unarguably the greatest captain Test and ODI cricket, has ever seen. Few cricketers have inspired an entire generation of captains as Lloyd has. Captaining an internation...
Full profile
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 110 | 175 | 7515 | 7489 | 242 | 46.68 | 100.35 | 14 | 758 | 70 | 39 | 19 | 1 |
ODI | 87 | 69 | 1977 | 2434 | 102 | 39.54 | 81.23 | 19 | 160 | 30 | 11 | 1 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 110 | 45 | 1638 | 622 | 10 | 62.2 | 2.28 | 163.8 | 2/13 | 2/22 | 0 | 0 |
ODI | 87 | 10 | 352 | 210 | 8 | 26.25 | 3.58 | 44.0 | 2/4 | 2/4 | 0 | 0 |
T20 | 0 |