Howard dean biography vermont gov
•
Howard Dean
Governor Howard Dean, former DNC Chairman, presidential candidate, six begrepp Governor and physician, currently works as an independent consultant focusing on the areas of health care, early childhood development, alternative energy and the expansion of grassroots politics around the world. He served as a Senior Fellow at the Yale Jackson School from 2014-2024.
Dean currently serves on the Board of the National Democratic Institute, a democracy building organization chaired by former Secretary of State Madeline Albright. He has extensive experience in Southeastern Europe including in Ukraine, Moldova, and the Balkans. He has also has an extensive knowledge of Iranian affairs, and has spent time in China and Myanmar as a result of his NDI activities. He has been active in anti human trafficking efforts in Asia and in the United States, and he lectures frequently in Europe.
Dean began his career in public service in 1982 when he transitioned from a full-time practicing p
•
Howard Dean
American politician (born 1948)
Howard Dean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office February 12, 2005 – January 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Terry McAuliffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Tim Kaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office August 13, 1991 – January 8, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lieutenant | Barbara Snelling Doug Racine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Richard Snelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Jim Douglas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office July 19, 1994 – August 1, 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Carroll A. Campbell Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Tommy Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office January 3, 1987 – August 13, 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor | Madeleine Kunin Richard Snelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Peter Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Barbara Snelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 1983–1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | constituency established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Bennett Truman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Howard Brush Dean III (1948-11-17) November 17, 1948 (age 76) East Hampton, New York, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Democratic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Yale University (BA) Yeshiva University (MD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signatu • Electoral history of Howard DeanChairman of the Democratic National Committee Howard Dean was a Governor of Vermont, candidate for President of the United States, and Chairman of the Democratic National Committee.[1] Vermont elections[edit]
|